shopping cart Shopping Cart (0 items - $0.00)
SHOP BY VEHICLE

Back

You searched for BG Suspension RS2 Coilovers

We found 43 item(s) matching your search
BG Suspension RS2 Coilovers zoom
pictures may vary by application

BG Suspension RS2 Coilovers

Our RS2 Feature 18 way adjustable dampening and Dual Height adjustment to allow lowering without losing shock travel and ride comfort, each Coilover System incorporates monotube gas charged shocks with dual springs perched on a fully threaded shock body. B&G Coilovers allow you to dial in height adjustment for the perfect combination of aggressive stance, and enhanced handling, without the teeth rattling ride associated with other conventional Coilover Systems.
 
This Product Comes in the Following Variations
(94-00) Acura Integra DC - Front: 1.2-3.5, Rear: 1.2-3.5 $1,490.00$1,192.00RS-28.004
(02 and up) Acura RSX DC5 - Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,352.00RS-04.001
(96-01) Audi A4 Quattro B5Q - Front: 1.2-3.0, Rear: 1.2-3.0 $1,690.00$1,352.00RS-06.003
(02 and up) Audi A4 Quattro B6/7 - Front: 1.0-3.0, Rear: 1.0-2.5 $1,690.00$1,352.00RS-06.007
(99-04) BMW 323 i/ic/ci E46 - Front: 1.2-3.0, Rear: 1.2-2.5 $1,690.00$1,352.00RS-08.004
(92-98) BMW 323 i/is E36 - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-08.001
(99-04) BMW 325 i/ic/ci E46 - Front: 1.2-3.0, Rear: 1.2-2.5 $1,690.00$1,352.00RS-08.004
(92-98) BMW 325 i/is E36 - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-08.001
(99-04) BMW 328 i/ic/ci E46 - Front: 1.2-3.0, Rear: 1.2-2.5 $1,690.00$1,352.00RS-08.004
(92-98) BMW 328 i/is E36 - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-08.001
(99-04) BMW 330 i/ic/ci E46 - Front: 1.2-3.0, Rear: 1.2-2.5 $1,690.00$1,352.00RS-08.004
(95-99) BMW M3 E36 - Front: 1.2-3.0, Rear: 1.2-3.0 $1,690.00$1,352.00RS-08.001M
(95-04) Chevrolet Cavalier J-body - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-12.001
(05 and up) Chevrolet Cobalt Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-12.003
(05-09) Chevrolet Cobalt Front: 1.2-3.0, Rear:1.2-3.0 $1,690.00$1,352.00RS-12.010
(00 and up) Dodge Neon PL - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-14.001
(92-95) Honda Civic EG/EH - Front: 1.2-3.5, Rear: 1.2-3.5 $1,490.00$1,192.00RS-28.004
(96-00) Honda Civic EJ/EK - Front: 1.2-3.5, Rear: 1.2-3.5 $1,490.00$1,192.00RS-28.005
(01-05) Honda Civic EP3 - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-28.012
(06 and up) Honda Civic Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,272.00RS-28.006
(06 and up) Honda FIT Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-28.013
(06 and up) Mazda Miata MX5 - Front: 1.2-3.0, Rear: 1.2-3.0 $1,690.00$1,352.00RS-50.002
(03-05) Mitsubishi EVO VIII - Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,352.00RS-60.003
(06 and up) Pontiac Solstice Front: 1.2-3.0, Rear: 1.2-3.0 $1,690.00$1,352.00RS-68.001
Pontiac Sunfire J-body - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-68.002
(03 and up) Saturn Ion Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-79.001
(06 and up) Saturn Sky Front: 1.2-3.0, Rear: 1.2-3.0 $1,690.00$1,352.00RS-79.003
(05 and up) Scion TC Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-92.002
(04 and up) Scion xA Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-92.001
(04 and up) Scion xB Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-92.001
(02 and up) Subaru WRX GDA - Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,352.00RS-86.002
(98 and up) Volkswagen Beetle 1C/9C - Front: 1.2-3.0, Rear: 1.2-3.0 $1,590.00$1,272.00RS-96.005
(90-94) Volkswagen Corrado 53i - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.002
(06-09) Volkswagen Golf Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,352.00RS-96.006
(85-92) Volkswagen Golf II 19E - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.002
(93-98) Volkswagen Golf III 1H - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.002
(99-04) Volkswagen Golf IV 1J - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.005
(05 and up) Volkswagen Golf V Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,272.00RS-96.007
(06-09) Volkswagen Jetta Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,352.00RS-96.006
(85-92) Volkswagen Jetta II 19E - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.002
(93-98) Volkswagen Jetta III 1H - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.002
(99-04) Volkswagen Jetta IV 1J - Front: 1.2-3.5, Rear: 1.2-3.5 $1,590.00$1,272.00RS-96.005
(05 and up) Volkswagen Jetta V Front: 1.2-3.5, Rear: 1.2-3.5 $1,690.00$1,272.00RS-96.007
Have you seen these Coilovers?
BG Suspension Coilovers from HorsepowerFreaks
bg suspension coilovers from horsepowerfreaks coilovers. Install and installation help available for parts and accessories for these model years. 2003 1989 95 2002 1988 94 2001 1987 93 2000 06 92 1999 05 91 1998 04 90 1997 03 89 1996 02 88 1995 01 87 1994 00 1993



  




Copyright © 2008 HorsepowerFreaks.com Performance Parts
12/4/2008