shopping cart Shopping Cart (0 items - $0.00)
SHOP BY VEHICLE

Back

You searched for Garrett GT Technology Ball Bearing Turbos Only

We found 46 item(s) matching your search
Garrett GT Technology Ball Bearing Turbos Only

Garrett Garrett GT Technology Ball Bearing Turbos Only

Garrett's line of GT turbochargers offer state of the art aerodynamic designs for greatly improved air flow and efficiency. Water cooled ball bearing center sections are available for models with ball bearings. The bearing system in the Garrett GT Turbocharger allows for improved shaft stability and less drag through the speed range. In fact the shaft motion has decreased by 20% which greatly improves the durability of the bearing system. The wheels used in Garrett GT turbochargers increases the efficiency of the turbocharger system. Increased efficiency allows improved engine performance in each application.

These turbos have options that are described in the part number.
Part number designations are as follows: eg. GT2860RS = GT2860 Ball Bearing Turbo with S Cover (4" inlet 2 1/2" outlet).

B = B Cover Compressor Housing 2.625" inlet, 1.75" outlet
E = E Cover Compressor Housing 3" inlet 2" outlet
H = H Cover Compressor Housing 4" inlet 3" outlet
L = Liquid Cooled
PS = Ported Shroud
R = Ball Bearing
S = S Cover Compressor Housing 4" inlet 2 1/2" outlet

If you cannot find a turbo that meets your needs, give us a call and one of our sales staff can help you find one that meets your application. Many turbo variations are available.
 
This Product Comes in the Following Variations
GT1241, 3-Bolt, .43 A/R, (non Ball Bearing)(130hp) $781.99$588.03GT1241
GT15, (non Ball Bearing), 3 Bolt Inlet, .43 A/R $781.99$588.03GT1544
GT20, (non Ball Bearing), T25, 4 Bolt Discharge, .35 A/R $849.99$639.27GT20
GT22, (non Ball Bearing), T25, 4 Bolt Discharge, .56 A/R $849.99$639.27GT2252
GT22, (non Ball Bearing), T25, 4 Bolt Discharge, .67 A/R $849.99$639.27GT2259
GT2554R, T25, 4-Bolt Discharge, .64 A/R, Dual Ball Bearing  $899.99GT2554R
GT2560R, T25 Flange, .64 a/r, 300hp $1,100.00$872.29GT2560R
GT2576R, T25, 4-Bolt Discharge, .86 A/R, Dual Ball Bearing, Water cooled, S Cover  $1,068.71GT2576RLS 430609-5231
GT2576R, T3, 4-Bolt Discharge, .48 A/R, Dual Ball Bearing, Water cooled, S Cover  $1,068.71GT2576RLS THGT8-32W
GT2871R T25 .64 A/R S housing 2.75" inlet  $1,150.00150-2830-64
GT2871R, T3, 5-Bolt Discharge, .63 A/R, Dual Ball Bearing, Water cooled, E Cover $1,230.99$1,124.83GT2871RLE THFG8-32
GT2871R-W, T3, 5-Bolt Discharge, .48 A/R, Dual Ball Bearing, Water cooled, E Cover, Internally Wastegated $1,230.99$1,124.83GT2871RLE THFG8-32W
GT3071R, T3, .63 A/R, E Cover, 84 trim turbine, 56 trim compressor (440 HP) $1,324.99$1,219.99GT3071RLE 740902-3
GT3071R, T3, .63 A/R, S Cover, 84 trim turbine, 56 trim compressor (520 HP) $1,324.99$1,219.99GT3071RLS 740902-3
GT3071R, T3, .82 A/R, S Cover, 84 trim turbine, 56 trim compressor (520 HP) $1,324.99$1,219.99GT3071RLS 740902-2
GT3076R, T3, .63 A/R, E Cover, 84 trim turbine, 56 trim compressor (520 HP) $1,324.99$1,219.99GT3076RLE 740902-3
GT3076R, T3, .63 A/R, S Cover, 84 trim turbine, 56 trim compressor (440 HP) $1,324.99$1,219.99GT3076RLS 740902-3
GT3076R, T3, .82 A/R, S Cover, 84 trim turbine, 56 trim compressor (440 HP)  $1,299.99GT3076RLE-P 740902-2
GT3255E T3, .63  $988.99GT32 150-3220 THGT3-32
GT3582R T4 .68 A/R E Cover V-Banded Discharge $1,499.00$1,374.99GT3582RLE TH6835R
GT3582R, T3, .82 A/R turbine housing, Ported S Cover $1,499.99$1,341.99GT3582RLS 711679-2 (pre)
GT3582R, T3, .82 A/R, S Cover $1,499.00$1,341.99GT3582RLS 711679-2
GT3582R, T4, .68 A/R, S Cover, V-Banded Discharge $1,499.00$1,341.99GT3582RLS TH6835R
GT4067R, 800hp, 67mm Comp Wheel, .68 AR dual ball bearing $2,274.99$2,012.99GT4067RS TH68
GT4080R, T4 Divided, 1.06 A/R, Dual Ball Beairng, Watercooled, S-Cover  $1,768.99GT4080RLS TH106
GT4080R, T4 Divided, 1.19 A/R, Dual Ball Beairng, Watercooled, S-Cover  $1,768.99GT4080RLS TH119
GT4088R, T4 Divided, .85 A/R, Dual Ball Beairng, Watercooled, S-Cover  $1,768.99GT4088RLS TH85
GT4088R, T4 Divided, .95 A/R, Dual Ball Beairng, Watercooled, S-Cover  $1,768.99GT4088RLS TH95
GT4202R, 1100hp, 102mm Comp, T6 5" Inlet, 1.15AR, DBB $2,499.99$2,317.99GT4202RL TH115
GT4294, 1000hp, 1.01 A/R (non Ball Bearing) $1,299.00$1,073.59GT4294 TH101
GT4578R, 42R Compressor Cover, T4 Divided, 1.01 A/R  $2,927.99GT4578R 150-4515 757707-1
GT4578R, 42R Compressor Cover, T4 Divided, 1.15 A/R  $2,927.99GT4578R 150-4515 757707-2
GT4578R, 42R Compressor Cover, T4 Divided, 1.28 A/R  $2,927.99GT4578R 150-4515 757707-3
GT4578R, 42R Compressor Cover, T4 Divided, 1.44 A/R  $2,927.99GT4578R 150-4515 757707-4
GT4578R, 47R Compressor Cover, T4 Divided, 1.01 A/R  $2,927.99GT4578R 150-4517 757707-1
GT4578R, 47R Compressor Cover, T4 Divided, 1.15 A/R  $2,927.99GT4578R 150-4517 757707-2
GT4578R, 47R Compressor Cover, T4 Divided, 1.28 A/R  $2,927.99GT4578R 150-4517 757707-3
GT4578R, 47R Compressor Cover, T4 Divided, 1.44 A/R  $2,927.99GT4578R 150-4517 757707-4
GT4780, 1300hp, .96 A/R (non Ball Bearing) $2,299.00$2,073.99GT4780 150-5000 443110-0004
GT4780, 1300hp, 1.08 A/R (non Ball Bearing) $2,299.00$2,073.99GT4780 150-5000 443110-0001
GT4788, .96 A/R $2,299.00$2,073.99GT4788
GT4788, 1.08 A/R $2,299.00$2,073.99GT4788 150-5000 443110-0001
GT60, 2000hp, 1.25 A/R (non Ball Bearing)  $3,386.71GT60 150-6000 441319-0025
GT60, 2000hp, 1.47 A/R (non Ball Bearing)  $3,386.71GT60 150-6000 441319-0047
(06/99-05) Ford F250 Upgrade for 7.3L Power Stroke Diesel $2,099.99$1,706.24PTB000-0000
(06/99-05) Ford F350 Upgrade for 7.3L Power Stroke Diesel $2,099.99$1,706.24PTB000-0000
Have you seen these Turbos Only?
Garrett Turbos Only from HorsepowerFreaks
garrett turbos only from horsepowerfreaks turbos only. Install and installation help available for parts and accessories for these model years. 1992 1988 04 00 96 92 2003 88 1999 1995 1991 1987 03 99 95 2006 91 2002 87 1998 1994 1990 06 02 98 94 2005 90 2001 1997



  




Copyright © 2008 HorsepowerFreaks.com Performance Parts
11/23/2008