shopping cart Shopping Cart (0 items - $0.00)
Select Your Vehicle
Back
You searched for SPEC Domestic Stage 4 - 4 Pad Clutch Kits
We found 184 item(s) matching your search
SPEC Domestic Stage 4 - 4 Pad Clutch Kits SPEC SPEC Domestic Stage 4 - 4 Pad Clutch Kits

With an instantaneous engagement this clutch was not meant for street driving. For heavily modified domestic car that needs an aggressive engagement and light weight there is no better clutch.

High clamp pressure plate, 4 puck carbon semi-metallic friction with high torque rigid hub and carrier assembly, bearing and tool kit.

*Note: Cars with dual mass flywheel will come with unsprung disc.

*Note: Most kits come with pilot bearing, throwout bearing and allignment tool.
This Product Comes in the Following Variations
(87-89) Chevrolet Beretta 2.0L 5sp $329.00$308.44SC974-4
(87-89) Chevrolet Beretta 2.0L Muncie 5sp $339.00$317.81SC984-4
(95-96) Chevrolet Beretta 2.2L 330 FT LBS $359.00$336.56SC614-4
(90-94) Chevrolet Beretta 2.2L Isuzu 5sp $329.00$308.44SC054-4
(93-94) Chevrolet Beretta 2.3L Quad 4 $399.00$374.06SC324-4
(90-92) Chevrolet Beretta 2.3L Quad 4 450 FT LBS $329.00$308.44SC034-4
(87) Chevrolet Beretta 2.8L 5sp $319.00$299.06SC834-4
(87-89) Chevrolet Beretta 2.8L Getrag/Muncie $319.00$299.06SC884-4
(90-92) Chevrolet Beretta 3.1L $329.00$308.44SC034-4
(93-94) Chevrolet Beretta 3.1L $399.00$374.06SC324-4
(57-62) Chevrolet Caprice 265,283ci $359.00$336.56SC214-4
(62-64) Chevrolet Caprice 283ci $359.00$336.56SC214-4
(62-69) Chevrolet Caprice 327ci $359.00$336.56SC214-4
(57-62) Chevrolet Caprice 348ci $369.00$345.94SC904-4
(62-64) Chevrolet Caprice 409ci $359.00$336.56SC214-4
(69-71) Chevrolet Caprice 5.7L 10.5inch $359.00$336.56SC214-4
(68-72) Chevrolet Caprice 5.7L 11inch $369.00$345.94SC554-4
(66-69) Chevrolet Caprice All 327,396,427ci $369.00$345.94SC554-4
(85-86) Chevrolet Cavalier 2.0L 5sp $329.00$308.44SC054-4
(87-89) Chevrolet Cavalier 2.0L 5sp $329.00$308.44SC974-4
(85-86) Chevrolet Cavalier 2.0L Muncie 4sp $319.00$299.06SC024-4
(87-89) Chevrolet Cavalier 2.0L Muncie 4sp $319.00$299.06SC774-4
(89-94) Chevrolet Cavalier 2.2L $329.00$308.44SC054-4
(95-99) Chevrolet Cavalier 2.2L 330 FT LBS $359.00$336.56SC614-4
(00-02) Chevrolet Cavalier 2.2L 340 FT LBS $449.00$420.94SC714-4
(02-04) Chevrolet Cavalier 2.2L Ecotec $429.00$402.19SC894-4
(95-99) Chevrolet Cavalier 2.3,2.4L 360 FT LBS $389.00$364.69SC584-4
(00-02) Chevrolet Cavalier 2.4L 400 FT LBS $399.00$374.06SC864-4
(87-89) Chevrolet Cavalier 2.8L 5sp $319.00$299.06SC834-4
(87-89) Chevrolet Cavalier 2.8L Getrag 5sp $319.00$299.06SC884-4
(85-87) Chevrolet Cavalier 2.8L Muncie 4sp $319.00$299.06SC774-4
(90-92) Chevrolet Cavalier 3.1L $329.00$308.44SC034-4
(93-94) Chevrolet Cavalier 3.1L NVG T550 $399.00$374.06SC324-4
(87-89) Chevrolet Corsica 2.0L 5sp $329.00$308.44SC974-4
(87-89) Chevrolet Corsica 2.0L Muncie 5sp $339.00$317.81SC984-4
(95-96) Chevrolet Corsica 2.2L 330 FT LBS $359.00$336.56SC614-4
(90-94) Chevrolet Corsica 2.2L Isuzu 5sp $329.00$308.44SC054-4
(93-94) Chevrolet Corsica 2.3L Quad 4 $399.00$374.06SC324-4
(90-92) Chevrolet Corsica 2.3L Quad 4 450 FT LBS $329.00$308.44SC034-4
(87) Chevrolet Corsica 2.8L 5sp $319.00$299.06SC834-4
(87-89) Chevrolet Corsica 2.8L Getrag/Muncie $319.00$299.06SC884-4
(90-92) Chevrolet Corsica 3.1L $329.00$308.44SC034-4
(93-94) Chevrolet Corsica 3.1L $399.00$374.06SC324-4
(91-93) Chevrolet Lumina 3.4L $699.00$655.31SC274-4
(85-87) Chrysler Conquest 2.6L $349.00$327.19SM524-4
(87-89) Chrysler Conquest 2.6L 435 FT LBS $389.00$364.69SM494-4
(83-87) Chrysler Conquest 2.6L non-intercooled $349.00$327.19SM064-4
(90) Chrysler LeBaron 2.2,2.5L $379.00$355.31SD674-4
(86-89) Chrysler LeBaron 2.2,2.5L - Turbo $385.00$360.94SD444-4
(82-86) Chrysler LeBaron 2.2,2.6 - Non-turbo $359.00$336.56SD284-4
(82-85) Chrysler LeBaron 2.2,2.6L - Turbo $385.00$360.94SD444-4
(91-92) Chrysler LeBaron 2.2L - Non-turbo $364.00$341.25SD594-4
(87-89) Chrysler LeBaron 2.2L - Non-turbo $359.00$336.56SD284-4
(91-92) Chrysler LeBaron 2.2L - Turbo $369.00$345.94SD574-4
(91-95) Chrysler LeBaron 2.5,3.0L $369.00$345.94SD574-4
(86-89) Chrysler LeBaron 2.5L - Non-turbo $385.00$360.94SD444-4
(90) Chrysler LeBaron 3.0L FT LBS - $379.00$355.31SD674-4
(00-03) Chrysler PT Cruiser 2.0L 435FT LBS $459.00$430.31SD854-4
(02-05) Chrysler PT Cruiser 2.4L - Turbo $499.00$467.81SD584-4
(03-05) Chrysler PT Cruiser 2.4L - turbo $459.00$430.31SD854-4
(01-02) Chrysler Sebring $599.00$561.56SM594-4
(95-01) Chrysler Sebring 2.0L 435FT LBS $459.00$430.31SD854-4
(97) Chrysler Sebring 2.4L 435FT LBS $459.00$430.31SD854-4
(95-99) Dodge Avenger 2.0L 435 FT LBS $459.00$430.31SD854-4
(95-96) Dodge Avenger 2.4L $409.00$383.44SM484-4
(81-86) Dodge Charger 2.2L non-turbo $359.00$336.56SD284-4
(86-89) Dodge Charger 2.2L Turbo $385.00$360.94SD444-4
(90) Dodge Charger 2.2L Turbo $379.00$355.31SD674-4
(95-00) Dodge Cirrus 2.0L 435FT LBS $459.00$430.31SD854-4
(79-96) Dodge Colt 1.5,1.6L All 200mm $329.00$308.44SM264-4
(85-88) Dodge Colt 1.5L $329.00$308.44SM234-4
(89-96) Dodge Colt 1.6,1.8L All 215mm $339.00$317.81SM514-4
(84-86) Dodge Colt 1.6L Dual Range 4sp $329.00$308.44SD224-4
(92-94) Dodge Colt 1.8L $339.00$317.81SM514-4
(84-87) Dodge Colt 2.0L 5sp to 11/86 Vista $329.00$308.44SM264-4
(85-91) Dodge Colt 2.0L 5sp, 4WD Vista $349.00$327.19SM244-4
(87-91) Dodge Colt 2.0L From 12/86 $339.00$317.81SM514-4
(92-94) Dodge Colt 2.4L Vista $409.00$383.44SM484-4
(86-89) Dodge Daytona 2.2,2.5L Turbo $385.00$360.94SD444-4
(84-86) Dodge Daytona 2.2L non-turbo $329.00$308.44SM234-4
(91-93) Dodge Daytona 2.2L Turbo $379.00$355.31SD674-4
(91-93) Dodge Daytona 2.5,3.0L $369.00$345.94SD574-4
(86-89) Dodge Daytona 2.5L non-turbo $385.00$360.94SD444-4
(90) Dodge Daytona All $379.00$355.31SD674-4
(96-05) Dodge Neon 2.0L 435 FT LBS $459.00$430.31SD854-4
(94-95) Dodge Neon 2.0L 435 FT LBS $439.00$411.56SD764-4
(81-86) Dodge OMNI 1.6L $329.00$308.44SD094-4
(90) Dodge OMNI 2.2L $329.00$308.44SD614-4
(81-86) Dodge OMNI 2.2L $359.00$336.56SD284-4
(87-89) Dodge OMNI 2.2L $359.00$336.56SD284-4
(85) Dodge OMNI 2.2L Turbo $385.00$360.94SD444-4
(87-89) Dodge Shadow 2.2L non-turbo $359.00$336.56SD284-4
(90) Dodge Shadow 2.2L non-turbo $329.00$308.44SD614-4
(91-94) Dodge Shadow 2.2L non-turbo $364.00$341.25SD594-4
(87-89) Dodge Shadow 2.2L Turbo $385.00$360.94SD444-4
(90) Dodge Shadow 2.2T,2.5L $379.00$355.31SD674-4
(91-94) Dodge Shadow 2.5,3.0L $369.00$345.94SD574-4
(88-89) Dodge Shadow 2.5L $385.00$360.94SD444-4
(86-89) Dodge Spirit 2.2,2.5L turbo $385.00$360.94SD444-4
(85) Dodge Spirit 2.2L non-turbo $359.00$336.56SD284-4
(91-92) Dodge Spirit 2.2L Turbo $379.00$355.31SD674-4
(90) Dodge Spirit 2.2T,2.5L $379.00$355.31SD674-4
(86-89) Dodge Spirit 2.5L $385.00$360.94SD444-4
(91-94) Dodge Spirit 2.5L $369.00$345.94SD574-4
(89) Dodge Spirit 3.0L $379.00$355.31SD674-4
(03-04) Dodge SRT4 2.4L $659.00$617.81SD844-4
(95-98) Dodge Stratus 2.0L 435 FT LBS $459.00$430.31SD854-4
(01-03) Dodge Stratus 3.0L R/T $599.00$561.56SM594-4
(88-96) Eagle Summit 1.5,1.6 255 FT LBS $329.00$308.44SM264-4
(90-96) Eagle Summit 1.8,2.0L 310 FT LBS $339.00$317.81SM514-4
(95-99) Ford Contour 2.0L $389.00$364.69SF364-4
(95-99) Ford Contour 2.5L SVT 450 FT LBS $429.00$402.19SF374-4
(83-86) Ford Escort 1.6L $299.00$280.31SF014-4
(90-96) Ford Escort 1.8L DOHC 379 FT LBS $349.00$327.19SF744-4
(91-96) Ford Escort 1.9L $349.00$327.19SF754-4
(88-90) Ford Escort 1.9L $299.00$280.31SF694-4
(85-87) Ford Escort 1.9L $299.00$280.31SF104-4
(97-02) Ford Escort 2.0L $309.00$289.69SF384-4
(02-03) Ford Focus 2.0L SVT 425 FT LBS $569.00$533.44SF004-4
(00-03) Ford Focus 2.0L ZX3, ZTS 339 FT LBS $429.00$402.19SF334-4
(02-05) Ford Focus 2.3L $549.00$514.69SF234-4
(93-97) Ford Probe 2.0L 345 FT LBS $369.00$345.94SF944-4
(88-92) Ford Probe 2.2L non-turbo $369.00$345.94SZ264-4
(88-92) Ford Probe 2.2L Turbo 435 FT LBS $379.00$355.31SZ314-4
(93-97) Ford Probe 2.5L GT 375 FT LBS $349.00$327.19SZ154-4
(90-92) Ford Probe 3.0L $399.00$374.06SF304-4
(91-96) Ford Taurus 3.0L SHO $499.00$467.81SF784-4
(89-90) Ford Taurus 3.0L SHO $379.00$355.31SF824-4
(83-88) Ford Thunderbird 2.3L Turbo 425 FT LBS $319.00$299.06SF724-4
(89-93) Ford Thunderbird 3.8L Super Coupe 560 FT LBS $359.00$336.56SF704-4
(94-97) Ford Thunderbird 3.8L Super Coupe 570 FT LBS $389.00$364.69SF914-4
(85-89) Geo Spectrum 1.5L $269.00$252.19SC634-4
(87-89) Geo Spectrum 1.5L turbo $365.00$342.19SC994-4
(99-01) Mercury Cougar 2.0L $479.00$419.13SF364-4
(99-01) Mercury Cougar 2.5L $429.00$402.19SF374-4
(95-00) Mercury Mystique 2.0L $389.00$364.69SF364-4
(95-00) Mercury Mystique 2.5L $429.00$402.19SF374-4
(89) Plymouth Acclaim 2.5L $385.00$360.94SD444-4
(91-93) Plymouth Acclaim 2.5L $369.00$345.94SD574-4
(90) Plymouth Acclaim 2.5L $379.00$355.31SD674-4
(95-00) Plymouth Breeze 2.0L 435 FT LBS $459.00$430.31SD854-4
(87-89) Plymouth Sundance 2.2,2.5L Turbo $385.00$360.94SD444-4
(91-94) Plymouth Sundance 2.2L non-turbo $364.00$341.25SD594-4
(90) Plymouth Sundance 2.2L non-turbo $329.00$308.44SD614-4
(87-89) Plymouth Sundance 2.2L non-turbo $359.00$336.56SD284-4
(90) Plymouth Sundance 2.2L turbo $379.00$355.31SD674-4
(91-93) Plymouth Sundance 2.2L Turbo $369.00$345.94SD574-4
(91-94) Plymouth Sundance 2.5,3.0L $369.00$345.94SD574-4
(87-89) Plymouth Sundance 2.5L $385.00$360.94SD444-4
(84) Pontiac Fiero 2.5L $319.00$299.06SC774-4
(85-88) Pontiac Fiero 2.5L $355.00$332.81SC784-4
(85-87) Pontiac Fiero 2.8L 4sp $319.00$299.06SC774-4
(85-88) Pontiac Fiero 2.8L 5sp 450 FT LBS $319.00$299.06SC884-4
(87-89) Pontiac Grand Am 2.0L ALL $342.00$320.63SP924-4
(00-03) Pontiac Grand Am 2.2L 340 FT LBS $449.00$420.94SC714-4
(95-99) Pontiac Grand Am 2.3,2.4L 360 FT LBS $389.00$364.69SC584-4
(92-94) Pontiac Grand Am 2.3L Quad 4 $399.00$374.06SC324-4
(88-91) Pontiac Grand Am 2.3L Quad 4 450 FT LBS $319.00$299.06SC884-4
(92-94) Pontiac Grand Am 2.3L SOHC 5sp $349.00$327.19SP354-4
(00-02) Pontiac Grand Am 2.4L 400 FT LBS $399.00$374.06SC864-4
(85-91) Pontiac Grand Am 2.5L $329.00$308.44SC054-4
(88-89) Pontiac Grand Prix 2.8L 450 FT LBS $319.00$299.06SC884-4
(89-92) Pontiac Grand Prix 3.1L ALL $359.00$336.56SC114-4
(91-93) Pontiac Grand Prix 3.4L $699.00$655.31SC274-4
(85-86) Pontiac Sunbird 1.8L 4sp $336.00$315.00SP944-4
(85-86) Pontiac Sunbird 1.8L 5sp $339.00$317.81SP464-4
(92-93) Pontiac Sunbird 1.8L H-Type $339.00$317.81SP464-4
(85-86) Pontiac Sunbird 1.8L turbo $336.00$315.00SP854-4
(85-86) Pontiac Sunbird 2.0L 4sp $319.00$299.06SC024-4
(85-86) Pontiac Sunbird 2.0L 5sp $329.00$308.44SC054-4
(87-94) Pontiac Sunbird 2.0L K-Type $339.00$317.81SP464-4
(87-90) Pontiac Sunbird 2.0L turbo $342.00$320.63SP924-4
(91-92) Pontiac Sunbird 3.1L $329.00$308.44SC034-4
(93-94) Pontiac Sunbird 3.1L $399.00$374.06SC324-4
(95-99) Pontiac Sunfire 2.2L 330 FT LBS $359.00$336.56SC614-4
(00-02) Pontiac Sunfire 2.2L 340 FT LBS $449.00$420.94SC714-4
(95-99) Pontiac Sunfire 2.3,2.4L 360 FT LBS $389.00$364.69SC584-4
(00-02) Pontiac Sunfire 2.4L 400 FT LBS $399.00$374.06SC864-4
(03) Saturn Ion 2.2L $429.00$402.19SR984-4
(00-03) Saturn LSeries 2.2L 340 FT LBS $465.00$435.94SR054-4
(04-05) Saturn Redline 2.0L supercharged $619.00$580.31SR074-4
(91-99) Saturn S-Series 1.9L SC,SL,SW 350 FT LBS $419.00$392.81SR154-4
(00-02) Saturn S-Series 1.9L SC,SL,SW 360 FT LBS $452.00$423.75SR064-4
(02-03) Saturn Vue 2.2L $465.00$435.94SR054-4
Have you seen these Clutch Kits?
SPEC Domestic Stage 4 4 Pad Clutch Kits

     

  

Copyright © 2008 HorsepowerFreaks.com Performance Parts
10/7/2008