Home | SPEC | All Clutch Parts
Select Your Vehicle
Back
You searched for SPEC Domestic Truck and SUV Stage 2 Clutch Kits
We found 201 item(s) matching your search
SPEC Domestic Truck and SUV Stage 2 Clutch Kits SPEC SPEC Domestic Truck and SUV Stage 2 Clutch Kits

For all mild to moderately modified naturally aspirated truck and suv's. (Also good for stock power levels and spririted driving when good daily drivability and extremely long life are the goal.) Stock-like daily drivability and EXCELLENT wear characteristics.

High clamp pressure plate, pure Kevlar friction material and high torque sprung hub and disc assembly, tool kit and some include throw out bearing.

*Note: Cars with dual mass flywheel will come with unsprung disc.

*Note: Most kits come with pilot bearing, throwout bearing and allignment tool.
This Product Comes in the Following Variations
(82-85) Chevrolet Blazer 1.9L $359.00$330.28SC672
(83-84) Chevrolet Blazer 2.0L $339.00$311.88SC652
(94-95) Chevrolet Blazer 2.2L $365.00$335.80SC382
(96-01) Chevrolet Blazer 2.2L $389.00$357.88SC372
(84-85) Chevrolet Blazer 2.2L Diesel $359.00$330.28SC672
(85-93) Chevrolet Blazer 2.5,2.8L $379.00$330.28SC302
(82-84) Chevrolet Blazer 2.8L Low Diaphram/Hyd $365.00$335.80SC692
(83) Chevrolet Blazer 2.8L Mechanical $365.00$335.80SC132
(82) Chevrolet Blazer 2.8L Tall Diaphram $385.00$354.20SC082
(91-95) Chevrolet Blazer 3.1L $365.00$335.80SC122
(96-01) Chevrolet Blazer 4.3L $459.00$422.28SC152
(85-91) Chevrolet Blazer 4.3L $419.00$385.48SC812
(92-95) Chevrolet Blazer 4.3L $419.00$385.48SC812
(82-85) Chevrolet S10 1.9L $359.00$330.28SC672
(83-84) Chevrolet S10 2.0L $339.00$311.88SC652
(94-95) Chevrolet S10 2.2L $365.00$335.80SC382
(96-01) Chevrolet S10 2.2L $389.00$357.88SC372
(84-85) Chevrolet S10 2.2L Diesel $359.00$330.28SC672
(85-93) Chevrolet S10 2.5,2.8L $379.00$330.28SC302
(82-84) Chevrolet S10 2.8L Low Diaphram/Hyd $365.00$335.80SC692
(83) Chevrolet S10 2.8L Mechanical $365.00$335.80SC132
(82) Chevrolet S10 2.8L Tall Diaphram $385.00$354.20SC082
(91-95) Chevrolet S10 3.1L $365.00$335.80SC122
(96-01) Chevrolet S10 4.3L $459.00$422.28SC152
(85-91) Chevrolet S10 4.3L $419.00$385.48SC812
(92-95) Chevrolet S10 4.3L $419.00$385.48SC812
(72-79) Chrysler Jeep 5.9L J,Gladiator,Scrambler $379.00$348.68SJ252
(80-88) Chrysler Jeep 5.9L J,Gladiator,Scrambler $379.00$348.68SJ302
(74-78) Chrysler Jeep 6.6L J,Gladiator,Scrambler $379.00$348.68SJ252
(87-89) Dodge Dakota 2.2L $389.00$357.88SD372
(88-91) Dodge Dakota 2.5L $389.00$357.88SD372
(99-02) Dodge Dakota 2.5L $419.00$385.48SD402
(92) Dodge Dakota 2.5L $399.00$367.08SD662
(96-98) Dodge Dakota 2.5L fr 9-22-95 $399.00$367.08SD682
(93-95) Dodge Dakota 2.5L to 9-21-95 $445.00$409.40SD702
(92-00) Dodge Dakota 3.9L $359.00$311.88SD652
(01-03) Dodge Dakota 3.9L $499.00$459.08SD112
(87-91) Dodge Dakota 3.9L $399.00$367.08SD312
(01) Dodge Dakota 4.7L $479.00$440.68SD902
(00) Dodge Dakota 4.7L $429.00$394.68SD302
(94-99) Dodge Dakota 5.2L $419.00$385.48SD742
(98-03) Dodge Dakota 5.9L R/T $419.00$385.48SD742
(81-82) Ford Bronco 3.8,4.2L $350.00$322.00SF292
(83) Ford Bronco 3.8L $319.00$293.48SF612
(97-02) Ford Bronco 4.2L $479.00$440.68SF732
(55-64) Ford Bronco 4.4,4.8L 11in $405.00$372.60SF642
(97-02) Ford Bronco 4.6L $479.00$440.68SF732
(84-86) Ford Bronco 4.9,5.0L $359.00$330.28SF712
(84-89) Ford Bronco 4.9,5.0L $319.00$293.48SF612
(77-82) Ford Bronco 4.9,5.0L Fr Y80001 $349.00$321.08SF622
(62-77) Ford Bronco 4.9,5.0L to Y80000  $357.88SF202
(87) Ford Bronco 4.9L $379.00$348.68SF322
(95-97) Ford Bronco 4.9L $389.00$357.88SF972
(88-93) Ford Bronco 4.9L 4sp $379.00$348.68SF322
(93-94) Ford Bronco 4.9L 5sp $389.00$357.88SF972
(88-92) Ford Bronco 4.9L 5sp - For truckas with GVW under 8500LBS $350.00$322.00SF562
(88-92) Ford Bronco 4.9L 5sp - For trucks with gvw over 8500LBS. $349.00$321.08SF572
(93-94) Ford Bronco 4.9L 5sp - For trucks with GVW under 8500LBS $359.00$330.28SF982
(83) Ford Bronco 4.9L hydraulic $319.00$293.48SF612
(83) Ford Bronco 4.9L mechanical $389.00$322.00SF902
(83) Ford Bronco 5.0L $389.00$322.00SF902
(87) Ford Bronco 5.0L $369.00$339.48SF342
(88-93) Ford Bronco 5.0L 4sp $379.00$348.68SF322
(80-82) Ford Bronco 5.0L 4X2 $350.00$322.00SF292
(88-92) Ford Bronco 5.0L 5sp $349.00$321.08SF572
(93-98) Ford Bronco 5.0L 5sp $389.00$357.88SF972
(99-02) Ford Bronco 5.4L $559.00$514.28SF442
(77-80) Ford Bronco 5.8L $509.00$468.28SF552
(84-87) Ford Bronco 5.8L $359.00$330.28SF712
(84-86) Ford Bronco 5.8L $319.00$293.48SF612
(81-82) Ford Bronco 5.8L $349.00$321.08SF622
(93-94) Ford Bronco 5.8L $389.00$357.88SF972
(83) Ford Bronco 5.8L $389.00$322.00SF902
(95-98) Ford Bronco 5.8L $439.00$403.88SF172
(88-93) Ford Bronco 5.8L 4sp $379.00$348.68SF322
(88-92) Ford Bronco 5.8L 5sp $349.00$321.08SF572
(68-76) Ford Bronco 5.9,6.4L 11in  $357.88SF202
(67-76) Ford Bronco 6.4L 11.5in $479.00$391.00SF792
(77-82) Ford Bronco 6.5L $389.00$357.88SF512
(99-02) Ford Bronco 6.8L V-10 $485.00$446.20SF452
(87-98) Ford Bronco 7.5L 12.25 upgrade $529.00$486.68SF922
(83-87) Ford Bronco 7.5L Stripped $359.00$330.28SF222
(85-87) Ford Bronco ALL $345.00$317.40SF842
(88-90) Ford Bronco ALL $350.00$322.00SF472
(83-84) Ford Bronco ALL $349.00$311.88SF412
(01-02) Ford Escape 2.0L $379.00$284.28SF382
(98-03) Ford Explorer 4.0L $439.00$394.68SF392
(91-92) Ford Explorer 4.0L $389.00$354.20SF772
(93-97) Ford Explorer 4.0L $389.00$357.88SF962
(88-94) Ford F250 7.3L Diesel $459.00$422.28SF042
(99-03) Ford F250 7.3L Diesel $959.00$882.28SF132
(89-94) Ford F250 7.3L Diesel - FOR USE WITH STEEL SOLID FLYWHEEL UPGRADE $858.00$789.36SF312
(94-98) Ford F250 7.3L Direct F.I. Diesel - FOR USE WITH OEM DUAL MASS FLYWHEEL $685.00$630.20SF542
(94-98) Ford F250 7.3L Direct F.I. Diesel - FOR USE WITH OEM DUAL MASS FLYWHEEL. $599.00$551.08SF062
(93-94) Ford F250 7.3l Indirect FI Diesel $858.00$789.36SF312
(93-94) Ford F250 7.3L Indirect FI Diesel - FOR USE WITH OEM DUAL MASS FLYWHEEL $525.00$483.00SF112
(99-03) Ford F350 7.3L Diesel $959.00$882.28SF132
(88-94) Ford F350 7.3L Diesel $459.00$422.28SF042
(89-94) Ford F350 7.3L Diesel - FOR USE WITH STEEL SOLID FLYWHEEL UPGRADE $858.00$789.36SF312
(94-98) Ford F350 7.3L Direct F.I. Diesel - FOR USE WITH OEM DUAL MASS FLYWHEEL. $599.00$551.08SF062
(93-94) Ford F350 7.3L Indirect FI Diesel - FOR USE WITH OEM DUAL MASS FLYWHEEL $525.00$483.00SF112
(93-94) Ford F350 7.3l Indirect FI Diesel - FOR USE WITH STEEL SOLID FLYWHEEL UPGRADE $858.00$789.36SF312
(88-94) Ford F450 7.3L $858.00$789.36SF312
(94-98) Ford F450 7.3L $685.00$630.20SF542
(88-94) Ford F450 7.3L Diesel $469.00$431.48SF762
(94-98) Ford F450 7.3L Direct F.I. $625.00$575.00SF122
(83-84) Ford Ranger 2.0,2.3L $349.00$311.88SF412
(88-92) Ford Ranger 2.0,2.3L $350.00$322.00SF472
(85-87) Ford Ranger 2.0,2.3L $345.00$317.40SF842
(83-84) Ford Ranger 2.2L Diesel $306.00$281.52SF252
(95-97) Ford Ranger 2.3L $459.00$422.28SF152
(93-94) Ford Ranger 2.3L $379.00$348.68SF932
(98-02) Ford Ranger 2.5L Gas, Diesel $429.00$394.68SF352
(83-85) Ford Ranger 2.8L $349.00$311.88SF412
(88-92) Ford Ranger 2.9,3.0L $350.00$322.00SF472
(85-87) Ford Ranger 2.9L $345.00$317.40SF842
(93-94) Ford Ranger 3.0L $379.00$330.28SF992
(01-04) Ford Ranger 3.0L $399.00$367.08SF422
(95-97) Ford Ranger 3.0L $459.00$422.28SF162
(00-01) Ford Ranger 3.0L $469.00$431.48SF762
(98-00) Ford Ranger 3.0L 359 FT LBS $429.00$376.28SF402
(90-92) Ford Ranger 4.0L $389.00$354.20SF772
(01-04) Ford Ranger 4.0L $429.00$394.68SF672
(93-97) Ford Ranger 4.0L $389.00$357.88SF962
(98-01) Ford Ranger 4.0L $439.00$394.68SF392
(85-95) Jeep Cherokee 2.1L Diesel $339.00$311.88SJ282
(87-92) Jeep Cherokee 2.5L $369.00$339.48SJ332
(93) Jeep Cherokee 2.5L $389.00$330.28SJ362
(94-02) Jeep Cherokee 2.5L $359.00$330.28SJ402
(84-86) Jeep Cherokee 2.5L 4sp $339.00$311.88SJ102
(85-86) Jeep Cherokee 2.5L 5sp $339.00$311.88SJ202
(85-86) Jeep Cherokee 2.8L $379.00$302.68SJ242
(84) Jeep Cherokee 2.8L $379.00$348.68SJ182
(87-88) Jeep Cherokee 4.0,4.2L $379.00$348.68SJ352
(89) Jeep Cherokee 4.0,4.2L Aisin Trans. $379.00$348.68SJ342
(90-91) Jeep Cherokee 4.0L $379.00$348.68SJ342
(92-93) Jeep Cherokee 4.0L $439.00$348.68SJ372
(94-01) Jeep Cherokee 4.0L $359.00$311.88SD652
(92-96) Jeep Cherokee 4.0L $359.00$311.88SD652
(89) Jeep Cherokee 4.0L Peugot Trans. $379.00$348.68SJ352
(89) Jeep Cherokee 4.2L $379.00$348.68SJ342
(87-88) Jeep Cherokee 4.2L $379.00$348.68SJ352
(84-86) Jeep Cherokee 4.2L $329.00$302.68SJ172
(80-83) Jeep Cherokee 5.0L $329.00$302.68SJ172
(74-79) Jeep Cherokee 5.9,6.6L $379.00$348.68SJ252
(87-92) Jeep Comanche 2.5L $369.00$339.48SJ332
(93) Jeep Comanche 2.5L $389.00$330.28SJ362
(93) Jeep Comanche 4.0L $439.00$348.68SJ372
(87-88) Jeep Comanche 4.0L $379.00$348.68SJ352
(90-92) Jeep Comanche 4.0L $379.00$348.68SJ342
(89-90) Jeep Comanche 4.0L Aisin TransWagoneer,Grand Wagone $379.00$348.68SJ342
(89) Jeep Comanche 4.0L Peugot Trans ,Grand Wagone $379.00$348.68SJ352
(85-95) Jeep Grand Cherokee 2.1L Diesel $339.00$311.88SJ282
(87-92) Jeep Grand Cherokee 2.5L $369.00$339.48SJ332
(93) Jeep Grand Cherokee 2.5L $389.00$330.28SJ362
(94-02) Jeep Grand Cherokee 2.5L $359.00$330.28SJ402
(84-86) Jeep Grand Cherokee 2.5L 4sp $339.00$311.88SJ102
(85-86) Jeep Grand Cherokee 2.5L 5sp $339.00$311.88SJ202
(85-86) Jeep Grand Cherokee 2.8L $379.00$302.68SJ242
(84) Jeep Grand Cherokee 2.8L $379.00$348.68SJ182
(87-88) Jeep Grand Cherokee 4.0,4.2L $379.00$348.68SJ352
(89) Jeep Grand Cherokee 4.0,4.2L Aisin Trans. $379.00$348.68SJ342
(90-91) Jeep Grand Cherokee 4.0L $379.00$348.68SJ342
(92-93) Jeep Grand Cherokee 4.0L $439.00$348.68SJ372
(94-01) Jeep Grand Cherokee 4.0L $359.00$311.88SD652
(92-96) Jeep Grand Cherokee 4.0L $359.00$311.88SD652
(89) Jeep Grand Cherokee 4.0L Peugot Trans. $379.00$348.68SJ352
(89) Jeep Grand Cherokee 4.2L $379.00$348.68SJ342
(87-88) Jeep Grand Cherokee 4.2L $379.00$348.68SJ352
(84-86) Jeep Grand Cherokee 4.2L $329.00$302.68SJ172
(80-83) Jeep Grand Cherokee 5.0L $329.00$302.68SJ172
(74-79) Jeep Grand Cherokee 5.9,6.6L $379.00$348.68SJ252
(02-04) Jeep Liberty 2.4L $419.00$357.88SJ412
(02-04) Jeep Liberty 3.7L $459.00$422.28SJ982
(85-86) Jeep Wrangler 2.1L Diesel CJ, DJ $339.00$311.88SJ282
(81-85) Jeep Wrangler 2.1L Diesel CJ, DJ $339.00$311.88SJ012
(80-82) Jeep Wrangler 2.5L CJ, DJ $339.00$311.88SJ012
(80-83) Jeep Wrangler 2.5L CJ, DJ $339.00$311.88SJ012
(84-85) Jeep Wrangler 2.5L CJ, DJ $339.00$311.88SJ102
(87-92) Jeep Wrangler 2.5L CJ, DJ $369.00$339.48SJ332
(94-02) Jeep Wrangler 2.5L CJ, DJ $359.00$330.28SJ402
(93) Jeep Wrangler 2.5L CJ, DJ $389.00$330.28SJ362
(86) Jeep Wrangler 2.5L 4sp CJ, DJ $339.00$311.88SJ102
(83) Jeep Wrangler 2.5L AMC Engine CJ, DJ $339.00$311.88SJ102
(86) Jeep Wrangler 2.5L CJ, DJ $369.00$339.48SJ332
(84-85) Jeep Wrangler 2.8L CJ, DJ $379.00$348.68SJ182
(86) Jeep Wrangler 2.8L CJ, DJ $379.00$302.68SJ242
(76-79) Jeep Wrangler 3.7,3.8L CJ, DJ $369.00$339.48SJ152
(94-03) Jeep Wrangler 4.0L CJ, DJ $359.00$311.88SD652
(90-92) Jeep Wrangler 4.0L CJ, DJ $379.00$348.68SJ342
(93) Jeep Wrangler 4.0L CJ, DJ $439.00$348.68SJ372
(89) Jeep Wrangler 4.0L Aisin Trans CJ, DJ $379.00$348.68SJ342
(76-79) Jeep Wrangler 4.2L CJ, DJ $369.00$339.48SJ262
(87-88) Jeep Wrangler 4.2L CJ, DJ $379.00$348.68SJ352
(80-86) Jeep Wrangler 4.2L CJ, DJ $329.00$302.68SJ172
(76-79) Jeep Wrangler 4.2L 11inch CJ, DJ $379.00$348.68SJ252
(89-90) Jeep Wrangler 4.2L Aisin Trans CJ, DJ $379.00$348.68SJ342
(86) Jeep Wrangler 4.2L CJ, DJ $379.00$348.68SJ352
(89) Jeep Wrangler 4.2L Peugot Trans CJ, DJ $379.00$348.68SJ352
(76-81) Jeep Wrangler 5.0L CJ, DJ $369.00$339.48SJ152
(80-86) Jeep Wrangler 5.9L CJ, DJ $379.00$348.68SJ302
Can't find the part you're looking for?
left arcowSelect "Vehicle Specific" Parts in the upper left
SPEC Domestic Truck and SUV Stage 2 Clutch Kits
8/29/2008
     
Copyright © 2008 HorsepowerFreaks.com Performance Parts
performance parts